| MOVE IN | ||
| Monday, April 13 | 8 a.m. - 8 p.m. | Exhibitor move-in commences according to the targeted move-in schedule. |
| 8 a.m. - 5 p.m. | Exhibitor Registration Hours | |
| 8 - 11 p.m. | Exhibitor access to Show Floor with After Hours Pass. | |
| Tuesday, April 14 - Thursday, April 16 | 6:30 a.m. - 8 p.m. | Move-in continues according to the targeted move-in schedule. |
| 8 a.m. - 5 p.m. | Exhibitor Registration Hours | |
| 8 - 11 p.m. | Exhibitor access to Show Floor with After Hours Pass. | |
| Friday, April 17 - Saturday, April 18 | 6:30 a.m. - 8 p.m. | Move-in continues according to the targeted move-in schedule. |
| 7:30 a.m. - 6 p.m. | Exhibitor Registration Hours | |
| 8 - 11 p.m. | Exhibitor access to Show Floor with After Hours Pass. | |
| Sunday, April 19 | 7:30 a.m. - 6 p.m. | Exhibitor Registration Hours |
| 8 a.m. - 2 p.m. | Move-in continues according to the targeted move-in schedule. | |
| 9 a.m. - 5 p.m. | Lobby booth hours | |
| 12 - 5 p.m. | Manufacturer rep training hours | |
| 2 p.m. | All cardboard cartons, fiber cases and access storage labeled for removal. Booth installation complete. | |
| 2 - 8 p.m. | Product Set-Up and Programming | |
| 8 p.m. - 6:30 a.m. | Exhibitor access to Show Floor with After Hours Pass. | |
| SHOW DAYS | ||
| Monday, April 20 - Wednesday, April 22 | 7:30 a.m. - 6 p.m. | Exhibitor Registration Hours |
| 9 a.m. - 6 p.m. | Exhibits Open | |
| 8 p.m. - 11 p.m. | Exhibitor access to Show Floor with After Hours Pass. | |
| Thursday, April 23 | 7:30 a.m. - 7 p.m. | Exhibitor Registration Hours |
| 9 a.m. - 2 p.m. | Exhibits Open | |
| MOVE OUT | ||
| Thursday, April 23 | 2 - 8 p.m. | Exhibitor move-out commences. |
| 8 p.m. - 6:30 a.m. | Exhibitor access to Show Floor with After Hours Pass. | |
| Friday, April 24 | 2 a.m. | All crates returned to exhibitors. |
| 6:30 a.m. - 8 p.m. | Exhibitor move-out continues. | |
| 7:30 a.m. - 5 p.m. | Exhibitor Registration Hour | |
| 8 p.m. - 6:30 a.m. | Exhibitor access to Show Floor with After Hours Pass. | |
| Saturday, April 25 | 6:30 a.m. - 5 p.m. | Exhibitor move-out continues and ends at 5 p.m. All materials must be removed from the exhibit areas by 5 p.m. or they will be shipped at the exhibitor's or EAC's expense. |
RTNDA Schedule
| RTNDA MOVE IN | ||
| Saturday, April 18 | 8 a.m. - 5 p.m. | Exhibitor move-in begins |
| 8 p.m. - 11 p.m. | Exhibitor access to show floor with After Hours Pass | |
| Sunday, April 19 | 8 a.m. - 3 p.m. | Move-in continues. |
| 12 noon - 5 p.m. | Manufacturer Rep Training Hours | |
| 12 noon - 5 p.m. | Product Set-up and Programming only | |
| 3 p.m. | Booth Installation Complete | |
| 8 p.m. - 11 p.m. | Exhibitor Access to show floor with After Hours Pass | |
| RTNDA SHOW DAYS | ||
| Monday, April 20 - Tuesday, April 21 | 9 a.m. - 5 p.m. | Exhibits Open |
| 8 p.m. - 11 p.m. | Exhibitor access to show floor with After Hours Pass | |
| Wednesday, April 22 | 9 a.m. - 3:30 p.m. | Exhibits Open |
| 3:30 p.m. | Exhibitor move-out commences | |
| RTNDA MOVE OUT | ||
| Wednesday, April 22 | 3:30 p.m. - 10 p.m. | Move-out commences |
| 7 p.m. | Deadline for carrier check-in | |





